Hey You! Create a New Account OR
Close

Pyramid Solitaire Mummy's Curse

Rate This Game 0 Ratings
  1. One Star
  2. Two Stars
  3. Three Stars
  4. Four Stars
  5. Five Stars

Developed By: glowingeyegames

Category: Board Game

Game Features: Leaderboards

Tags: pyramid solitaire en free solitaire casino board game puzzles other solitaire cards

Description

Try to clear the pyramids by pairing cards in this spooky version of the popular pyramid solitaire game.

Additional Info

  • BRONZE 10,000 points
  • SILVER 40,000 points
  • GOLD 90,000 points
  1. 1 guest Player 3,445,048 pts
  2. 2 guest sue 2,265,226 pts
  3. 3 guest garuda 2,253,388 pts
  4. 4 guest Player 2,186,892 pts
  5. 5 guest Player 2,100,788 pts
  6. 6 guest Player 1,980,191 pts
  7. 7 guest Queen 1,958,792 pts
  8. 8 guest Player 1,957,990 pts
  9. 9 guest nijialuo 1,922,392 pts
  10. 10 guest Player 1,911,886 pts
  11. 11 guest Player 1,897,394 pts
  12. 12 guest nelly 1,890,559 pts
  13. 13 guest Player 1,854,724 pts
  14. 14 guest Player 1,842,822 pts
  15. 15 guest Player 1,727,324 pts
  16. 1 guest Player 3,445,048 pts
  17. 2 guest Player 1,911,886 pts
  18. 3 guest Player 1,727,324 pts
  19. 4 guest kik 1,672,460 pts
  20. 5 guest Player 1,475,796 pts
  21. 6 guest david 1,322,393 pts
  22. 7 guest ay 1,248,093 pts
  23. 8 guest Player 1,194,095 pts
  24. 9 guest Player 1,139,994 pts
  25. 10 guest hugo 1,100,194 pts
  26. 11 guest robert 1,077,593 pts
  27. 12 guest Player 1,070,961 pts
  28. 13 guest Player 1,061,194 pts
  29. 14 guest Player 1,045,761 pts
  30. 15 guest Player 1,043,827 pts
  31. 1 guest  VYO 1,125,531,400 pts
  32. 2 guest Kungsback... 8,010,635 pts
  33. 3 guest gosi 6,644,905 pts
  34. 4 guest A;lona 5,587,747 pts
  35. 5 guest rufhanger 5,557,679 pts
  36. 6 guest Rufhanger 4,589,549 pts
  37. 7 guest Player 4,042,084 pts
  38. 8 guest gosi 3,808,183 pts
  39. 9 guest 21 3,582,984 pts
  40. 10 guest gosi 3,469,084 pts
  41. 11 guest Player 3,459,527 pts
  42. 12 guest Player 3,445,048 pts
  43. 13 guest Ruffi 3,406,415 pts
  44. 14 guest Prawn 3,308,056 pts
  45. 15 guest Player 3,289,152 pts
  46. 1 guest Player 3,445,048 pts
  47. 2 guest Player 1,911,886 pts
  48. 3 guest Player 1,727,324 pts
  49. 4 guest bobby 1,674,491 pts
  50. 5 guest kik 1,672,460 pts
  51. 6 guest titania 1,612,359 pts
  52. 7 guest vu 1,593,293 pts
  53. 8 guest Player 1,529,000 pts
  54. 9 guest howdy mora 1,490,625 pts
  55. 10 guest Player 1,489,461 pts
  56. 11 guest tomi trz 1,479,960 pts
  57. 12 guest Player 1,475,796 pts
  58. 13 guest bozena 1,433,826 pts
  59. 14 guest de 1,387,627 pts
  60. 15 guest daily ups 1,373,793 pts

Use the mouse to select pairs of cards that add up to 13. Jacks = 11. Queens = 12. Kings = 13 and can be removed on their own without finding a pair.

Your Browser is really Old. Please Update it or download one of the following:

mg analytics