Hey You! Create a New Account OR
Close

Shinju

Rate This Game 0 Ratings
  1. One Star
  2. Two Stars
  3. Three Stars
  4. Four Stars
  5. Five Stars

Developed By: Ninja Kiwi

Category: Puzzles

Game Features: Leaderboards

Tags: mine sweeper shell puzzle puzzles pearl logic fun

Description

Play the new puzzle game from Ninja Kiwi! Prepare yourself to put your pearl hunting skills to the test over 100 levels of mind challenging fun.

Additional Info

  • BRONZE 2,000 points
  • SILVER 5,000 points
  • GOLD 10,000 points
  1. 1 guest velollis 46,350 pts
  2. 2 guest velollis 46,250 pts
  3. 3 guest iwana44 45,750 pts
  4. 4 guest Marie.k49 44,700 pts
  5. 5 guest kotatko410 44,600 pts
  6. 6 guest livepl 44,050 pts
  7. 7 guest livepl 44,050 pts
  8. 8 guest kotatko410 43,950 pts
  9. 9 guest kotatko410 43,800 pts
  10. 10 guest yaninka44 43,800 pts
  11. 11 guest livepl 43,750 pts
  12. 12 guest velollis 43,700 pts
  13. 13 guest iwana44 43,650 pts
  14. 14 guest MISTRSHIN... 43,500 pts
  15. 15 guest velollis 43,350 pts
  16. 1 guest velollis 46,250 pts
  17. 2 guest MISTRSHIN... 42,150 pts
  18. 3 guest kotatko410 41,550 pts
  19. 4 guest MISTRSHIN... 41,400 pts
  20. 5 guest livepl 41,050 pts
  21. 6 guest Mievkope 41,000 pts
  22. 7 guest velollis 40,650 pts
  23. 8 guest Amor8888 40,600 pts
  24. 9 guest yaninka44 38,550 pts
  25. 10 guest Marie.k49 37,850 pts
  26. 11 guest yaninka44 37,700 pts
  27. 12 guest takjotakne 37,700 pts
  28. 13 guest Bedinka.k 36,100 pts
  29. 14 guest takjotakne 31,600 pts
  30. 15 guest Udatny.He... 29,750 pts
  31. 1 guest Tony Bothman 2,147,483,403 pts
  32. 2 mafubix21 2,147,483,402 pts
  33. 3 guest Scott Turner 2,147,483,301 pts
  34. 4 THEbigBONE 2,147,483,300 pts
  35. 5 guest Allteev 2,147,483,000 pts
  36. 6 diccp 2,147,483,000 pts
  37. 7 guest Tony Bothman 2,000,902,151 pts
  38. 8 guest John T 2,000,900,000 pts
  39. 9 guest tttzildaa 2,000,001,750 pts
  40. 10 guest dutch 2,000,001,599 pts
  41. 11 guest Chris G 1,410,066,457 pts
  42. 12 guest hesham 1,410,065,408 pts
  43. 13 gomokuzushi 1,347,362,213 pts
  44. 14 259699 1,215,754,542 pts
  45. 15 guest rochel 991,956,946 pts
  46. 1 guest velollis 46,250 pts
  47. 2 guest velollis 43,700 pts
  48. 3 guest iwana44 43,650 pts
  49. 4 guest velollis 43,350 pts
  50. 5 guest yaninka44 42,600 pts
  51. 6 guest MISTRSHIN... 42,450 pts
  52. 7 guest MISTRSHIN... 42,450 pts
  53. 8 guest MISTRSHIN... 42,250 pts
  54. 9 guest iwana44 42,200 pts
  55. 10 guest hombre888888 42,200 pts
  56. 11 guest kotatko410 42,200 pts
  57. 12 guest MISTRSHIN... 42,150 pts
  58. 13 guest Bedinka.k 41,750 pts
  59. 14 guest kotatko410 41,700 pts
  60. 15 guest kotatko410 41,550 pts

Click a shell to open it. The number that appears tells you how far away the golden pearl is. The less clicks it takes, the more points you make!

Your Browser is really Old. Please Update it or download one of the following:

mg analytics